Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Bloomsburg HS | . | ||||
(H) | vs Southern Columbia HS | . | ||||
(H) | vs Montgomery Senior HS | . | ||||
(A) | vs Midd-West Jr/Sr HS | Postponed | . | |||
(A) | vs Mifflinburg Area Senior HS | . | ||||
(A) | vs Midd-West Jr/Sr HS | . | ||||
(A) | vs Milton HS | . | ||||
(A) | vs Shikellamy HS | . | ||||
(A) | vs Wellsboro Area School District | Cancelled | . | |||
(H) | vs Selinsgrove Area HS | Postponed | . | |||
(A) | vs Montoursville Area Senior HS | . | ||||
(H) | vs Selinsgrove Area HS | . | ||||
(H) | vs Jersey Shore Area | . | ||||
(H) | vs Montoursville Area Senior HS | Postponed | . | |||
(H) | vs Williamsport Area HS | . | ||||
(A) | vs Loyalsock Township HS | . | ||||
(H) | vs Montgomery Senior HS | . | ||||
(H) | vs Wyalusing Valley HS | . | ||||
(H) | vs Montoursville Area Senior HS | . | ||||
(A) | vs Mifflinburg Area Senior HS | . | ||||
(H) | vs Jersey Shore Area | Postponed | . | |||
(H) | vs Milton HS | Postponed | . | |||
(H) | vs Shikellamy HS | . | ||||
(H) | vs Milton HS | . | ||||
(A) | vs Selinsgrove Area HS | . | ||||
(H) | vs Jersey Shore Area | . | ||||
(H) | vs Montoursville Area Senior HS | . | ||||
(A) | vs Jersey Shore Area | . | ||||
(A) | vs Midd-West Jr/Sr HS | . | ||||
(A) | vs Troy Junior/Senior HS | . | ||||
(A) | vs Wellsboro Area School District | Cancelled | . |
https://danvilleironmen.com